JH/HS Track Schedule
| SIDNEY BOYS TRACK 2016 | |||
| DATE | TIME | MEET | LOCATION |
| 3/19 | 9:00 | NEBRASKA WESLEYAN INDOOR | LINCOLN |
| 3/22 | 11:30 | SOUTH DAKOTA INVITE | VERMILLION |
| 4/8 | 4:30 | CLARINDA INVITE | CLARINDA |
| 4/11 | 4:30 | SHENANDOAH INVITE | SHENANDOAH |
| 4/15 | 4:00 | UNDERWOOD INVITE | UNDERWOOD |
| 4/19 | 4:30 | BOB WEBER INVITE | HAMBURG |
| 4/21 | 5:00 | COWBOY RELAYS | SIDNEY |
| 4/25 | 4:30 | TROJAN RELAYS | ESSEX |
| 4/26 | 4:30 | MT AYR INVITE | MT AYR |
| 4/26 | 4:30 | KNIGHT COED RELAYS | TABOR |
| 5/3 | 4:00 | CORNER CONFERENCE MEET | TABOR |
| 5/5 | 4:30 | SOUTHWEST VALLEY INVITE | CORNING |
| 5/9 | 4:30 | FM COED | TABOR |
| 5/12 | TBA | STATE QUALIFIER | TBA |
| 5/19 | TBA | STATE TRACK | DRAKE |
| 5/20 | TBA | STATE TRACK | DRAKE |
| 5/21 | TBA | STATE TRACK | DRAKE |
| SIDNEY GIRLS TRACK 2016 | |||
| DATE | TIME | MEET | LOCATION |
| 3/19 | 9:00 | NEBRASKA WESLEYAN INDOOR | LINCOLN |
| 3/22 | 11:30 | SOUTH DAKOTA INDOOR | VERMILLION |
| 4/5 | 4:30 | CARDINAL RELAYS | CLARINDA |
| 4/7 | 5:00 | TIGER RELAYS | RED OAK |
| 4/12 | 5:00 | TIGER RELAYS | GRISWOLD |
| 4/14 | 4:30 | FILLIES RELAYS | SHENANDOAH |
| 4/19 | 5:00 | CAM COED CLASSIC | ATLANTIC |
| 4/22 | 5:00 | UNDERWOOD INVITE | UNDERWOOD |
| 4/25 | 4:30 | ESSEX COED | ESSEX |
| 4/26 | 4:30 | KNIGHT COED RELAYS | TABOR |
| 4/28 | 4:30 | NISHNABOTNA INVITE | HAMBURG |
| 5/3 | 4:00 | CORNER CONFERENCE MEET | TABOR |
| 5/5 | 4:30 | MT AYR INVITE | MT AYR |
| 5/9 | 4:30 | FM COED | TABOR |
| 5/12 | TBA | STATE QUALIFIER | TBA |
| 5/19 | TBA | STATE TRACK | DRAKE |
| 5/20 | TBA | STATE TRACK | DRAKE |
| 5/21 | TBA | STATE TRACK | DRAKE |

